Bébas Profil Tambaga Foil pikeun Graphene Carrier
●Ketebalan: 9um 12um 18um 35um 70um
●Lebar baku: 1290mm
●Width Range: 200-1340mm, urang tiasa motong sakumaha sarat Anjeun
●Paket kotak kayu
●ID: 76 mm, 152 mm
●Panjangna: ngaropéa
●Sampel: Gratis
●Pangiriman: 15-20days
●alat produksi foils canggih ngahasilkeun foils atah ketebalan béda
●Foil anu dirawat nyaéta pink
●kakuatan tensile tinggi
●Produk sareng prosés anu ramah lingkungan
●profil bébas
●Elongation tinggi
●Pamawa graphene
●Graphene foil tambaga dipaké pikeun kandaraan listrik jeung neundeun énergi, batré Litium-ion pikeun Productions 3C, super kapasitor, Litium-ion kapasitor super.
Klasifikasi | Unit | sarat | Métode Tés | ||||||
ketebalan nominal | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Wewengkon Beurat | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Kasucian | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Kakuatan regangan | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT (180°C) | ≥200 | ||||||||
Elongation | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT (180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Glossiness (60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Kakasaran | sisi S | Ra | um | 0,25±0,1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1,5 ± 0,5 | |||||||
M sisi | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Angka | No | IPC-TM-650 2.1.2 | ||||||
Suhu luhur anti-oksidasi (200 ° C) | Menit | 30 |
Kotak kayu Paket Gambar